Statistics
League Leaders
All Statistics are updated immediately upon game submission. Click on the "View All" link within each category to see the full rankings.
At Bats
Player | AB |
---|---|
Tim Malley | 20 |
Paul Clark | 17 |
Scott Connolly | 17 |
Rob Lalime | 16 |
Jose Martinez | 16 |
Doubles
Player | 2B |
---|---|
Rob Rachiele | 1 |
Nelson Benitez | 1 |
Paul Clark | 1 |
Scott Connolly | 1 |
Joe Hughes | 0 |
Hit By Pitch
Player | HBP |
---|---|
Joe Rossi | 1 |
Rob Rachiele | 1 |
Tim Malley | 1 |
Scott Connolly | 1 |
Joe Hughes | 0 |
Hits
Player | H |
---|---|
Rob Lalime | 8 |
Tim Malley | 7 |
Paul Clark | 6 |
Jose Martinez | 5 |
Francisco "Cisco" Ramirez | 4 |
Home Runs
Player | HR |
---|---|
Joe Hughes | 0 |
Joe Rossi | 0 |
Anthony Rondeau | 0 |
Ernie Ricci | 0 |
Ed Vescera | 0 |
Other On Base
Player | OOB |
---|---|
Tim Malley | 4 |
Edgardo Ramos | 2 |
Ed Schmitt | 2 |
Joe Rossi | 1 |
Jim Cooney | 1 |
Other Out
Player | OO |
---|---|
Joe Hughes | 0 |
Joe Rossi | 0 |
Anthony Rondeau | 0 |
Ernie Ricci | 0 |
Ed Vescera | 0 |
Runs
Player | R |
---|---|
Tim Malley | 7 |
Rob Lalime | 4 |
Joe Rossi | 3 |
Francisco "Cisco" Ramirez | 3 |
Paul Clark | 3 |
Runs Batted In
Player | RBI |
---|---|
Rob Lalime | 5 |
Tim Malley | 4 |
Paul Clark | 3 |
Jose Martinez | 3 |
Jim Cooney | 2 |
Sacrifice
Player | SAC |
---|---|
Jim Cooney | 1 |
Richard Pacino | 1 |
Rob Lalime | 1 |
John Tedder | 1 |
Scott Connolly | 1 |
Singles
Player | 1B |
---|---|
Rob Lalime | 8 |
Tim Malley | 6 |
Paul Clark | 5 |
Jose Martinez | 5 |
Francisco "Cisco" Ramirez | 4 |
Stolen Bases
Player | SB |
---|---|
Tim Malley | 4 |
Rob Lalime | 4 |
Jose Martinez | 3 |
Nelson Benitez | 2 |
Joe Rossi | 1 |
Strikeouts
Player | SO |
---|---|
Paul Clark | 7 |
Rob Rachiele | 5 |
Ed Schmitt | 4 |
Edgardo Ramos | 3 |
Nelson Benitez | 3 |
Triples
Player | 3B |
---|---|
Joe Hughes | 0 |
Joe Rossi | 0 |
Anthony Rondeau | 0 |
Ernie Ricci | 0 |
Ed Vescera | 0 |
Walks
Player | BB |
---|---|
Rob Rachiele | 4 |
Rob Lalime | 4 |
Richard Pacino | 3 |
Nelson Benitez | 3 |
Joe Rossi | 2 |
Batting Average
Player | AVG |
---|---|
Francisco "Cisco" Ramirez | .571 |
Jim Cooney | .500 |
Alberto "Jeter" Malagnon | .500 |
Rob Lalime | .500 |
Paul Clark | .353 |
On Base Percentage
Player | OBP |
---|---|
Francisco "Cisco" Ramirez | .625 |
Rob Lalime | .600 |
Joe Rossi | .500 |
Jim Cooney | .500 |
Alberto "Jeter" Malagnon | .500 |
Slugging Percentage
Player | SLG |
---|---|
Francisco "Cisco" Ramirez | .571 |
Jim Cooney | .500 |
Alberto "Jeter" Malagnon | .500 |
Rob Lalime | .500 |
Paul Clark | .412 |