Teams
Current Teams
Team | Division | Seasons | |
---|---|---|---|
Black Sox 40 | 40 | 5 | Team Info |
Braves | 30 | 8 | Team Info |
Braves 40 | 40 | 6 | Team Info |
Colt 45's | 40 | 10 | Team Info |
Colt 45's (50) | 50 | 3 | Team Info |
Dodgers | 40 | 10 | Team Info |
Los Tigres | 30 | 4 | Team Info |
Mariners | 30 | 6 | Team Info |
OSS Apparel | 40 | 2 | Team Info |
Phillies | 30 | 5 | Team Info |
Providence Brewers | 30 | 8 | Team Info |
Providence Padres | 30 | 3 | Team Info |
Providence Sharks | 30 | 3 | Team Info |
Red Sox | 50 | 5 | Team Info |
Salty Dogs 50 | 50 | 9 | Team Info |
Seadogs 30 | 30 | 10 | Team Info |
Seadogs 40 | 40 | 6 | Team Info |
Seadogs 50 | 50 | 9 | Team Info |
Strike FX Smokies | 40 | 3 | Team Info |
Warriors 40 | 40 | 10 | Team Info |
Warriors 50 | 50 | 5 | Team Info |
Recent/Upcoming Games
Sep 25, 2022 12:00 PM
Braves 40 | 9 |
Colt 45's | 0 |
Sep 25, 2022 03:00 PM
Seadogs 30 | 2 |
Providence Sharks | 1 |
Sep 28, 2022 07:00 PM
Providence Sharks | 3 |
Seadogs 30 | 5 |
Sep 30, 2022 07:00 PM
Dodgers | 3 |
Braves 40 | 11 |
Oct 03, 2022 07:00 PM
Braves 40 | 14 |
Dodgers | 2 |