Teams
Current Teams
Team | Division | Seasons | |
---|---|---|---|
Braves 40 | 40 | 9 | Team Info |
Braves 50 | 50 | 2 | Team Info |
Colt 45's | 40 | 13 | Team Info |
Colt 45's (50) | 50 | 6 | Team Info |
Darlington Bulls | 30 | 2 | Team Info |
Mariners | 30 | 9 | Team Info |
Muskrats | 50 | 2 | Team Info |
Providence Brewers | 30 | 11 | Team Info |
Providence Padres | 30 | 6 | Team Info |
PV Seadogs 40 | 40 | 9 | Team Info |
Red Sox | 50 | 8 | Team Info |
Rhody Breakers | 40 | 4 | Team Info |
RI Astros | 40 | 2 | Team Info |
Salty Dogs 50 | 50 | 12 | Team Info |
Seadogs 30 | 30 | 13 | Team Info |
Seadogs 50 | 50 | 12 | Team Info |
Strike FX Smokies 30 | 30 | 7 | Team Info |
Strike FX Smokies 40 | 40 | 6 | Team Info |
The Hops | 40 | 13 | Team Info |
Recent/Upcoming Games
Jun 28, 2025 03:00 PM
Colt 45's | 10 |
Rhody Breakers | 4 |
Jun 29, 2025 09:00 AM
Strike FX Smokies 40 | 1 |
Braves 40 | 8 |
Jun 29, 2025 12:00 PM
The Hops | 3 |
RI Astros | 13 |
Jun 29, 2025 03:00 PM
PV Seadogs 40 | 2 |
Rhody Breakers | 3 |
Jul 01, 2025 07:00 PM
Mariners | 0 |
Providence Padres | 10 |
Jul 05, 2025 09:00 AM
Braves 50 | - |
Red Sox | - |
Jul 05, 2025 12:00 PM
Strike FX Smokies 30 | - |
Mariners | - |
Jul 05, 2025 03:00 PM
Darlington Bulls | - |
Providence Padres | - |
Jul 06, 2025 09:00 AM
Rhody Breakers | - |
Braves 40 | - |
Jul 06, 2025 12:00 PM
PV Seadogs 40 | - |
RI Astros | - |