Teams
Current Teams
Team | Division | Seasons | |
---|---|---|---|
Black Sox 40 | 40 | 5 | Team Info |
Braves | 30 | 8 | Team Info |
Braves 40 | 40 | 6 | Team Info |
Colt 45's | 40 | 10 | Team Info |
Colt 45's (50) | 50 | 3 | Team Info |
Dodgers | 40 | 10 | Team Info |
Los Tigres | 30 | 4 | Team Info |
Mariners | 30 | 6 | Team Info |
OSS Apparel | 40 | 2 | Team Info |
Phillies | 30 | 5 | Team Info |
Providence Brewers | 30 | 8 | Team Info |
Providence Padres | 30 | 3 | Team Info |
Providence Sharks | 30 | 3 | Team Info |
Red Sox | 50 | 5 | Team Info |
Salty Dogs 50 | 50 | 9 | Team Info |
Seadogs 30 | 30 | 10 | Team Info |
Seadogs 40 | 40 | 6 | Team Info |
Seadogs 50 | 50 | 9 | Team Info |
Strike FX Smokies | 40 | 3 | Team Info |
Warriors 40 | 40 | 10 | Team Info |
Warriors 50 | 50 | 5 | Team Info |
Recent/Upcoming Games
Oct 11, 2021 07:00 PM
Seadogs 30 | 6 |
Providence Sharks | 5 |
Oct 12, 2021 07:00 PM
Seadogs 40 | 0 |
Dodgers | 12 |
Oct 13, 2021 07:00 PM
Providence Sharks | 3 |
Seadogs 30 | 8 |
Oct 15, 2021 07:00 PM
Seadogs 30 | 0 |
Providence Sharks | 0 |
Oct 16, 2021 12:00 PM
Dodgers | 6 |
Seadogs 40 | 5 |