Game Report

Game Report
Saturday September 04, 2021 12:00 PM
Regular Season
Strike FX Smokies 30
Game Report
No report entered
Player AB R H 1B 2B 3B RBI HR SB BB SO HBP SAC OOB OO GS W L SV IP P H R ER BB SO HBP
No stats have been entered
Providence Padres
Game Report
No report entered
Player AB R H 1B 2B 3B RBI HR SB BB SO HBP SAC OOB OO GS W L SV IP P H R ER BB SO HBP
Herwin Hardguittini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Will Colon 3 2 1 1 0 0 1 0 1 0 1 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Felix Osorio 2 2 2 2 0 0 1 0 1 1 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Randy Garcia 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Joel Soriano 3 3 2 1 0 0 5 1 2 1 0 N/A 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Andrew Salpietro 4 2 2 0 2 0 3 0 1 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gil Costa 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Luis Felix 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Angelo Santos 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Josh Santana 3 1 1 1 0 0 2 0 1 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jesus Mercedes 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Skyluar Neal 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Esteban Robles N/A N/A 0 0 0 0 N/A 0 0 0 N/A N/A 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Juan Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Nelson Morales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Rey Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Felix Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Nathan Miranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Kelvin Morel N/A N/A N/A N/A 0 0 N/A 0 0 N/A 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A