Teams
Current Teams
Team | Division | Seasons | |
---|---|---|---|
#6 or #7 seed | 30 | 1 | Team Info |
Braves | 30 | 9 | Team Info |
Braves 40 | 40 | 7 | Team Info |
Colt 45's | 40 | 11 | Team Info |
Colt 45's (50) | 50 | 4 | Team Info |
Dodgers | 40 | 11 | Team Info |
Goodfellas | 50 | 2 | Team Info |
Mariners | 30 | 7 | Team Info |
Phillies | 30 | 6 | Team Info |
Providence Brewers | 30 | 9 | Team Info |
Providence Padres | 30 | 4 | Team Info |
Providence Sharks | 30 | 4 | Team Info |
PVD DBacks | 30 | 1 | Team Info |
Red Sox | 50 | 6 | Team Info |
Rhody Breakers | 40 | 2 | Team Info |
Salty Dogs 50 | 50 | 10 | Team Info |
Seadogs 30 | 30 | 11 | Team Info |
Seadogs 40 | 40 | 7 | Team Info |
Seadogs 50 | 50 | 10 | Team Info |
Strike FX Smokies 30 | 30 | 5 | Team Info |
Strike FX Smokies 40 | 40 | 4 | Team Info |
Warriors 40 | 40 | 11 | Team Info |
Recent/Upcoming Games
Oct 13, 2023 07:00 PM
Braves 40 | 13 |
Seadogs 40 | 14 |
Oct 14, 2023 10:00 AM
Salty Dogs 50 | 13 |
Seadogs 50 | 6 |
Oct 15, 2023 06:00 PM
Seadogs 30 | 4 |
Providence Padres | 8 |
Oct 17, 2023 07:00 PM
Providence Padres | 1 |
Seadogs 30 | 11 |
Oct 18, 2023 07:00 PM
Seadogs 40 | 8 |
Braves 40 | 3 |