Teams
Current Teams
Team | Division | Seasons | |
---|---|---|---|
Braves | 30 | 9 | Team Info |
Braves 40 | 40 | 7 | Team Info |
Colt 45's | 40 | 11 | Team Info |
Colt 45's (50) | 50 | 4 | Team Info |
Dodgers | 40 | 11 | Team Info |
Goodfellas | 50 | 2 | Team Info |
MA Brewers | N/A | 0 | Team Info |
MA Cardinals | N/A | 0 | Team Info |
MA Mets | N/A | 0 | Team Info |
MA Orioles | N/A | 0 | Team Info |
MA Red Sox | N/A | 0 | Team Info |
MA Royals | N/A | 0 | Team Info |
MA Tigers | N/A | 0 | Team Info |
MA Yardgoats | N/A | 0 | Team Info |
Mariners | 30 | 7 | Team Info |
Phillies | 30 | 6 | Team Info |
Providence Brewers | 30 | 9 | Team Info |
Providence Padres | 30 | 4 | Team Info |
Providence Sharks | 30 | 4 | Team Info |
PVD DBacks | 30 | 1 | Team Info |
Red Sox | 50 | 6 | Team Info |
Rhody Breakers | 40 | 2 | Team Info |
Salty Dogs 50 | 50 | 10 | Team Info |
Seadogs 30 | 30 | 11 | Team Info |
Seadogs 40 | 40 | 7 | Team Info |
Seadogs 50 | 50 | 10 | Team Info |
Strike FX Smokies 30 | 30 | 5 | Team Info |
Strike FX Smokies 40 | 40 | 4 | Team Info |
Warriors 40 | 40 | 11 | Team Info |
Warriors 50 | N/A | 5 | Team Info |
Recent/Upcoming Games
May 27, 2023 12:00 PM
PVD DBacks | 12 |
Braves | 8 |
May 27, 2023 03:00 PM
Red Sox | 6 |
Colt 45's (50) | 1 |
May 28, 2023 09:00 AM
Seadogs 50 | 7 |
Salty Dogs 50 | 5 |
May 28, 2023 12:00 PM
Seadogs 40 | 11 |
Strike FX Smokies 40 | 7 |
May 28, 2023 03:00 PM
Providence Sharks | 12 |
Strike FX Smokies 30 | 0 |
May 30, 2023 07:00 PM
Seadogs 30 | - |
Providence Padres | - |
Jun 01, 2023 07:00 PM
Braves 40 | - |
Rhody Breakers | - |
Jun 02, 2023 07:00 PM
Seadogs 30 | - |
Mariners | - |
Jun 03, 2023 09:00 AM
Seadogs 40 | - |
Colt 45's | - |
Jun 03, 2023 12:00 PM
Rhody Breakers | - |
Strike FX Smokies 40 | - |