Game Report

Game Report
Seadogs 30 18
(3-4-1)

@

Dodgers 8
(3-2-0)
Sunday June 25, 2017 9:00 AM
Regular Season
Seadogs 30
Game Report
No report entered
Player AB R H 1B 2B 3B RBI HR SB BB SO HBP SAC OOB OO GS W L SV IP P H R ER BB SO HBP
Kevin Curt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Daniel Marciarille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Steve Dunlea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Justin Hackley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Ryan Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jared Tinkham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Claudio Raposo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Steve Cofield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brian Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bill Bergan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Brad Herman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Chris Zervas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bob Barton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jeff Gaccione 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Michael Monkevicz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jason Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bruce Massarotti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tyler Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Kyle Fernandes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jay Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Shawn Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Robert Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Mike Squatrito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Jake Ferreira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tom Koch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Dodgers
Game Report
No report entered
Player AB R H 1B 2B 3B RBI HR SB BB SO HBP SAC OOB OO GS W L SV IP P H R ER BB SO HBP
No stats have been entered